Mar 09, 2022

| TPro Field Name | QuickBooks Online Field Name | Required | Character Type | Character Limit | Notes |
| Title | Title | N | Alpha-numeric | 4 | Example: Mr, Mrs, Ms, Miss, Dr |
| FirstName | First name | Y | Alpha-numeric | 50 | |
| MiddleName | M.I. | N | Alpha-numeric | 1 | QuickBooks Online only stores the Middle Initial. |
| LastName | Last name | Y | Alpha-numeric | 50 | |
| Suffix | |||||
| DisplayName | Display name as | Y | Alpha-numeric | 100 | |
| PrintOnCheckName | Print on check as | N | Alpha-numeric | 100 | Defaults to Display Name as value unless different value is imported. |
| PhoneNumber | Phone | N | Alpha-numeric | 20 | |
| MobileNumber | Mobile | N | Alpha-numeric | 20 | |
| N | Alpha-numeric | 100 | Must be valid Email. If multiple Email address, separate each Email by a comma. | ||
| EmployeeNumber | Employee ID | N | Alpha-numeric | 100 | |
| SSN | Employee ID No. | N | Numeric | 9 | For US QuickBooks Online, it will format to 999-99-9999. |
| PrimaryAddress1 | Address - Street | N | Alpha-numeric | 500 | |
| PrimaryAddress2 | Address - Street | N | Alpha-numeric | 500 | |
| PrimaryAddress3 | Address - Street | N | Alpha-numeric | 500 | |
| PrimaryAddress4 | Address - Street | N | Alpha-numeric | 500 | |
| PrimaryAddresCity | Address - City/Town | N | Alpha-numeric | 255 | |
| PrimaryAddressState | Address - State/Province | N | Alpha-numeric | 255 | |
| PrimaryAddressPostalCode | Address - ZIP code | N | Alpha-numeric | 30 | |
| PrimaryAddressCountry | Address - Country | N | Alpha-numeric | 255 | |
| BillableTime | Billable by default | N | Y or N | N/A | Default is False (unchecked). To check field, valid values are 1, t, true, y, or yes. |
| BillRate | Billing rate (/hr) | N | Numeric | 11 | Maximum value 99,999,999,999. Billable by default must be checked in order to import value into Billing Rate. |
| BirthDate | Date of birth | N | Date | N/A | |
| Gender | Gender | N | List | N/A | Acceptable Values: Male or Female |
| HireDate | Hire date | N | Date | N/A | |
| ReleasedDate | Released | N | Date | N/A |
.png)
.png)