Oct 18, 2023
550
TPro Field Name | QuickBooks Online Field Name | Required | Character Type | Character Limit | Notes |
TxnDate | Date | N | Date | N/A | If no date is imported, transaction date will default to the date of the import. |
Name | Name | Y | Alpha-numeric | 100 | Name can be an Employee Name or a Vendor Name (Contractor). Name must exist in QuickBooks Online prior to importing. |
Time* | Time | N | Numeric | 6 | Valid values are 5 (for 5 hours), 5:30 (for 5 hours 30 minutes), or 5.5 (for 5 hours 30 minutes). Maximum value is 999.99 |
StartTime* | Start time | N | Time | 8 | Valid formats is hh:mm am or hh:mm pm or hh:mm (if using 24 hour time) |
EndTime* | End time | N | Time | 8 | Valid formats is hh:mm am or hh:mm pm or hh:mm (if using 24 hour time) |
Description | Description | N | Alpha-numeric | 4000 | |
BillableStatus | Billable (/hr) | N | Y or N | N/A | Default is False (unchecked). To check field, valid values are 1, t, true, y, or yes. |
Customer | Project | Y | Alpha-numeric | 100 | Customer or Customer:Project name to be billed for expense. |
ServiceItem | Service | N | Alpha-numeric | 100 | Service Item must exist in QuickBooks Online prior to importing. |
HourlyRate | Billable (/hr) | N | Numeric | 11 | Maximum value 99,999,999,999. This is the hourly rate that will be billed to the customer. |
Taxable | Taxable | N | Y or N | N/A | Default is False (unchecked). To check field, valid values are 1, t, true, y, or yes. |
Class | Class | N | Alpha-numeric | 100 | If importing a sub-Class, see this article for more info. |
Location | Location | N | Alpha-numeric | 100 | May be set as Business, Department, Division, Location, Property, Store, or Territory in QuickBooks Online Settings. However, the field will also be named Location in TPro mapping. If importing a sub-Location, see this article for more info. |
*Import either the total TIME or the START TIME and END TIME per transaction, not both. |